Players With Most Runs In ODI Cricket (2026 Updated)
ODI cricket measures batting greatness through career longevity and consistent scoring.
The format demands adaptability across conditions and opposition quality.
Batsmen who accumulate high career totals demonstrate technical skill and physical endurance.
Statistical records track performances from the 1980s through modern cricket, showing evolution in batting approaches.
This analysis covers three performance categories: career aggregates, single-series dominance, and individual match records.
Data reveals patterns in scoring consistency and peak performances.
Players With Most Runs In ODI Cricket

Top 20 Players With Most Runs In ODI Cricket 2026 List
Note: Swipe left or right to view the complete schedule on mobile devices.
| Player | Country | Career Span | Matches | Innings | Total Runs | Highest Score | Batting Average | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar | India | 1989-2012 | 463 | 452 | 18426 | 200* | 44.83 | 49 | 96 |
| V Kohli | India | 2008-2026 | 309 | 297 | 14650 | 183 | 58.60 | 53 | 77 |
| KC Sangakkara | Sri Lanka | 2000-2015 | 404 | 380 | 14234 | 169 | 41.98 | 25 | 93 |
| RT Ponting | Australia | 1995-2012 | 375 | 365 | 13704 | 164 | 42.03 | 30 | 82 |
| ST Jayasuriya | Sri Lanka | 1989-2011 | 445 | 433 | 13430 | 189 | 32.36 | 28 | 68 |
| DPMD Jayawardene | Sri Lanka | 1998-2015 | 448 | 418 | 12650 | 144 | 33.37 | 19 | 77 |
| Inzamam-ul-Haq | Pakistan | 1991-2007 | 378 | 350 | 11739 | 137* | 39.52 | 10 | 83 |
| JH Kallis | South Africa | 1996-2014 | 328 | 314 | 11579 | 139 | 44.36 | 17 | 86 |
| RG Sharma | India | 2007-2026 | 280 | 272 | 11542 | 264 | 49.11 | 33 | 61 |
| SC Ganguly | India | 1992-2007 | 311 | 300 | 11363 | 183 | 41.02 | 22 | 72 |
| R Dravid | India | 1996-2011 | 344 | 318 | 10889 | 153 | 39.16 | 12 | 83 |
| MS Dhoni | India | 2004-2019 | 350 | 297 | 10773 | 183* | 50.57 | 10 | 73 |
| CH Gayle | West Indies | 1999-2019 | 301 | 294 | 10480 | 215 | 37.83 | 25 | 54 |
| BC Lara | West Indies | 1990-2007 | 299 | 289 | 10405 | 169 | 40.48 | 19 | 63 |
| TM Dilshan | Sri Lanka | 1999-2016 | 330 | 303 | 10290 | 161* | 39.27 | 22 | 47 |
| Mohammad Yousuf | Pakistan | 1998-2010 | 288 | 273 | 9720 | 141* | 41.71 | 15 | 64 |
| AC Gilchrist | Australia | 1996-2008 | 287 | 279 | 9619 | 172 | 35.89 | 16 | 55 |
| AB de Villiers | South Africa | 2005-2018 | 228 | 218 | 9577 | 176 | 53.50 | 25 | 53 |
| M Azharuddin | India | 1985-2000 | 334 | 308 | 9378 | 153* | 36.92 | 7 | 58 |
| PA de Silva | Sri Lanka | 1984-2003 | 308 | 296 | 9284 | 145 | 34.90 | 11 | 64 |
Note: Swipe left or right to view the complete schedule on mobile devices.
The top 10 players with most runs in ODI cricket show clear era divisions.
Players from the 1990s-2000s dominated through accumulation across 300+ matches.
Modern batsmen achieve similar aggregates in fewer innings with higher strike rates.
Indian batsmen occupy six positions among the top 20. Sri Lankan players demonstrate consistency with four entries.
Batting averages above 50 indicate exceptional conversion rates and fewer dismissals.
Career spans ranging from 15-24 years separate all-time leaders.
Players with most runs in odi cricket all time required both technical adaptability and injury management across changing playing conditions.
Top 10 Run Scorers in A Single ODI Series
Note: Swipe left or right to view the complete schedule on mobile devices.
| Player | Matches | Total Runs | Highest Score | Average | 100s | 50s | Series Name & Year |
|---|---|---|---|---|---|---|---|
| HG Munsey | 17 | 1037 | 191 | 64.81 | 2 | 7 | CWC League 2 2023-2027 |
| Milind Kumar | 22 | 1016 | 155* | 67.73 | 3 | 7 | CWC League 2 2023-2027 |
| SR Mukkamalla | 20 | 874 | 137* | 54.62 | 2 | 6 | CWC League 2 2023-2027 |
| MP O’Dowd | 23 | 857 | 158* | 42.85 | 1 | 5 | CWC League 2 2023-2027 |
| MD Patel | 24 | 842 | 121* | 38.27 | 1 | 8 | CWC League 2 2023-2027 |
| V Kohli | 11 | 765 | 117 | 95.62 | 3 | 6 | ICC Cricket World Cup 2023-24 |
| GS Chappell | 14 | 686 | 138* | 68.60 | 1 | 5 | Benson and Hedges World Series Cup 1980-81 |
| SR Tendulkar | 11 | 673 | 152 | 61.18 | 1 | 6 | ICC World Cup 2002-03 |
| RD Berrington | 21 | 672 | 105 | 48.00 | 2 | 3 | CWC League 2 2023-2027 |
| B McMullen | 22 | 662 | 151 | 36.77 | 2 | 2 | CWC League 2 2023-2027 |
Note: Swipe left or right to view the complete schedule on mobile devices.
Series performances measure concentration of form over short periods.
Most runs in ODI by a batsman during tournaments require sustained consistency across varying match situations.
CWC League 2 features extended match counts, allowing higher aggregates.
Associate nation players compete in more matches per series compared to bilateral contests.
World Cup records involve 9-11 matches with higher-pressure situations.
Top 10 Most Runs In An ODI Match (Innings)
Note: Swipe left or right to view the complete schedule on mobile devices.
| Rank | Player | Team | Runs | Opponent | Venue | Date |
|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | India | 264 | Sri Lanka | Eden Gardens | 13 Nov 2014 |
| 2 | Martin Guptill | New Zealand | 237* | West Indies | Wellington | 21 Mar 2015 |
| 3 | Virender Sehwag | India | 219 | West Indies | Indore | 08 Dec 2011 |
| 4 | Chris Gayle | West Indies | 215 | Zimbabwe | Canberra | 24 Feb 2015 |
| 5 | Fakhar Zaman | Pakistan | 210* | Zimbabwe | Bulawayo | 20 Jul 2018 |
| 6 | Pathum Nissanka | Sri Lanka | 210* | Afghanistan | Pallekele | 09 Feb 2024 |
| 7 | Ishan Kishan | India | 210 | Bangladesh | Chattogram | 10 Dec 2022 |
| 8 | Rohit Sharma | India | 209 | Australia | Bengaluru | 02 Nov 2013 |
| 9 | Rohit Sharma | India | 208* | Sri Lanka | Mohali | 13 Dec 2017 |
| 10 | Shubman Gill | India | 208 | New Zealand | Hyderabad | 18 Jan 2023 |
Note: Swipe left or right to view the complete schedule on mobile devices.
Double-century innings require batting partnerships and extended time at the crease.
Records show concentration among subcontinental batsmen on home pitches with favorable boundary dimensions.
Three entries belong to a single player, demonstrating capacity for sustained scoring.
Modern batting equipment and field restrictions enable accelerated scoring in the middle overs.
Scores above 200 emerged after the 2010 rule changes affecting power-play allocations.
Conclusion:
Statistical patterns across three categories reveal distinct aspects of ODI batting achievement:
Career Consistency
- Accumulation above 10,000 runs requires 250+ matches
- Batting averages separate accumulation from quality
- Century conversion rates indicate big-innings capability
Series Dominance
- Tournament performances measure peak form concentration
- Extended series formats allow higher run aggregates
- World Cup scoring involves high-pressure situations
Single-Innings Impact
- Individual scores above 200 demonstrate match-winning ability
- Modern scoring rates exceed historical benchmarks
- Venue conditions and opposition bowling quality affect record attempts
The data shows players with the most runs in ODI cricket achieved success through different pathways.
Career records measure longevity, while series and match records capture peak performances.
Most runs in international cricket in all formats require sustained excellence across multiple years.
More Records Guide:
- Players with Most Test Centuries Against One Country
- Most Centuries in Vijay Hazare Trophy
- Players With The Most Catches In ODI 2026
- Most Consecutive Toss Losses In Cricket History
- Most Expensive Uncapped Indian Players in IPL 2026
- Most Expensive Player in IPL 2026
- Most Beautiful Cricket Stadium In The World
- Most Expensive Player in IPL Auction History
- Most Runs In International Cricket
