Virat Kohli vs New Zealand ODI Records & Stats
The Virat Kohli vs New Zealand ODI records & stats dataset covers his ODI performance against New Zealand from 2010 to 2025.
This includes 33 matches across 15 years of bilateral series and ICC tournaments.
Kohli has batted in various conditions, including home venues in India, overseas tours to New Zealand, and neutral venues during ICC events.
The dataset encompasses match-by-match scoring details, venue-specific performance, and format-specific statistics.
This statistical compilation presents runs scored, innings played, centuries registered, and strike rates achieved specifically against New Zealand in the ODI format.
Virat Kohli vs New Zealand ODI Records & Stats

The records span multiple series and tournament fixtures between these two teams.
Virat Kohli vs New Zealand ODI Records & Stats
| Parameter | Record |
|---|---|
| Matches Played | 33 |
| Innings Batted | 33 |
| Not Outs | 3 |
| Total Runs | 1,657 |
| Batting Average | 55.23 |
| Strike Rate | 95.50 |
| Centuries | 6 |
| Half-Centuries | 9 |
| Highest Score | 154* |
Virat Kohli vs New Zealand ODI Record
| Batting Parameter | Numerical Record |
|---|---|
| 150+ Scores | 1 |
| Fours Hit | 148 |
| Sixes Hit | 24 |
| Balls Faced | 1,735 |
| Runs per Match | 50.21 |
| Centuries per Innings | 0.18 |
| Fifties per Innings | 0.27 |
| Dismissals | 30 |
Virat Kohli vs New Zealand Match-by-Match ODI Record
| No. | Runs | Balls | Fours | Sixes | Venue | Year |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 | 1 | 0 | Dambulla | 2010 |
| 2 | 105 | 104 | 10 | 0 | Guwahati | 2010 |
| 3 | 6 | 4 | 0 | 0 | Jaipur | 2010 |
| 4 | 63* | 70 | 6 | 2 | Vadodara | 2010 |
| 5 | 0 | 2 | 0 | 0 | Bengaluru | 2010 |
| 6 | 2 | 8 | 0 | 0 | Chennai | 2010 |
| 7 | 123 | 111 | 11 | 2 | Napier | 2014 |
| 8 | 78 | 65 | 7 | 2 | Hamilton | 2014 |
| 9 | 6 | 20 | 1 | 0 | Auckland | 2014 |
| 10 | 2 | 10 | 0 | 0 | Hamilton | 2014 |
| 11 | 82 | 78 | 7 | 3 | Wellington | 2014 |
| 12 | 85* | 81 | 9 | 1 | Dharamsala | 2016 |
| 13 | 9 | 13 | 1 | 0 | Delhi | 2016 |
| 14 | 154* | 134 | 16 | 1 | Mohali | 2016 |
| 15 | 45 | 51 | 2 | 1 | Ranchi | 2016 |
| 16 | 65 | 76 | 2 | 1 | Vizag | 2016 |
| 17 | 121 | 125 | 9 | 2 | Mumbai | 2017 |
| 18 | 29 | 29 | 3 | 1 | Pune | 2017 |
| 19 | 113 | 106 | 9 | 1 | Kanpur | 2017 |
| 20 | 45 | 59 | 3 | 0 | Napier | 2019 |
| 21 | 43 | 45 | 5 | 0 | Mount Maunganui | 2019 |
| 22 | 60 | 74 | 6 | 1 | Mount Maunganui | 2019 |
| 23 | 1 | 6 | 0 | 0 | Manchester | 2019 |
| 24 | 51 | 63 | 6 | 0 | Hamilton | 2020 |
| 25 | 15 | 25 | 1 | 0 | Auckland | 2020 |
| 26 | 9 | 12 | 0 | 1 | Mount Maunganui | 2020 |
| 27 | 8 | 10 | 1 | 0 | Hyderabad | 2023 |
| 28 | 11 | 9 | 2 | 0 | Raipur | 2023 |
| 29 | 36 | 27 | 3 | 1 | Indore | 2023 |
| 30 | 9 | 5 | 1 | 0 | Dharamsala | 2023 |
| 31 | 117 | 113 | 9 | 2 | Mumbai | 2023 |
| 32 | 11 | 14 | 2 | 0 | Dubai | 2025 |
| 33 | 1 | 2 | 0 | 0 | Dubai | 2025 |
Centuries That Defined Kohli Dominance
| Score | Venue | Year | Match Context |
|---|---|---|---|
| 105 | Guwahati | 2010 | Home |
| 123 | Napier | 2014 | Away |
| 154* | Mohali | 2016 | Home |
| 121 | Mumbai | 2017 | Home |
| 113 | Kanpur | 2017 | Home |
| 117 | Mumbai | 2023 | Home |
Virat Kohli’s century against New Zealand in ODIs includes six hundreds scored between 2010 and 2023. Five centuries were registered on Indian soil, while one was scored in New Zealand during the 2014 tour.
Home vs Away Performance
| Location Type | Matches | Runs | Average | Centuries |
|---|---|---|---|---|
| Home | 20 | 1,115 | 74.33 | 5 |
| Away | 11 | 460 | 38.33 | 1 |
| Neutral | 2 | 82 | 41.00 | 0 |
Virat Kohli vs New Zealand ODI Records & Stats
The Virat Kohli vs New Zealand ODI records & stats dataset demonstrates consistent scoring across 33 matches from 2010 to 2025.
The batting average of 55.23 includes three not-out innings across this 15-year timeframe.
Career Span Summary
- First match: 2010 in Dambulla
- Most recent match: 2025 in Dubai
- Active period: 15 years
Consistency Indicators
- Six centuries in 33 innings
- Nine half-centuries recorded
- The average exceeds 55 runs per innings
- Strike rate: 95.50
Dataset Completeness Note
This compilation includes all bilateral ODI series, ICC World Cup matches, and ICC Champions Trophy fixtures between India and New Zealand where Kohli participated.
Match-by-match data covers runs, balls faced, boundaries, venue, and year for complete statistical reference.
More Virat Kohli Guides to Explore:
- Virat Kohli Total Centuries in All Formats
- Who Saved Virat Kohli Career
- Virat Kohli IPL Century List
- Virat Kohli’s Workout Routine
- Virat Kohli’s Double Centuries in Test Cricket
- Virat Kohli Water Price
- Virat Kohli Total Runs in All Formats
- Virat Kohli List-A Century List
