Rohit Sharma vs New Zealand ODI Records & Stats
The Rohit Sharma vs New Zealand ODI records & stats dataset covers his ODI performance against New Zealand from 2009 to 2025.
This compilation includes 31 matches across bilateral series and ICC tournament fixtures.
Rohit has batted against New Zealand in India, New Zealand, and neutral venues during this timeframe.
The dataset includes innings-by-innings scoring records, boundary counts, and venue-specific data.
This statistical reference presents match-by-match runs, balls faced, strike rates, and centuries scored specifically against New Zealand in the 50-over format.
The records span 16 years of ODI cricket between these teams.
Rohit Sharma vs New Zealand ODI Records & Stats

Rohit Sharma vs New Zealand ODI Record
| Parameter | Record |
|---|---|
| Matches Played | 31 |
| Innings Batted | 29 |
| Not Outs | 1 |
| Total Runs | 1,073 |
| Batting Average | 38.32 |
| Strike Rate | 85.84 |
| Centuries | 2 |
| Half-Centuries | 6 |
| Highest Score | 147 |
| Total Fours | 93 |
| Total Sixes | 47 |
Rohit Sharma vs New Zealand Match-by-Match ODI Record
| No. | Runs | Balls | Fours | Sixes | Venue | Year |
|---|---|---|---|---|---|---|
| 1 | DNB | – | – | – | Hamilton | 2009 |
| 2 | 43* | 74 | 1 | 1 | Auckland | 2009 |
| 3 | 4 | 11 | 0 | 0 | Dambulla | 2010 |
| 4 | 44 | 48 | 4 | 1 | Bengaluru | 2010 |
| 5 | DNB | – | – | – | Chennai | 2010 |
| 6 | 3 | 23 | 0 | 0 | Napier | 2014 |
| 7 | 20 | 34 | 2 | 1 | Hamilton | 2014 |
| 8 | 39 | 38 | 1 | 4 | Auckland | 2014 |
| 9 | 79 | 94 | 6 | 4 | Hamilton | 2014 |
| 10 | 4 | 13 | 0 | 0 | Wellington | 2014 |
| 11 | 14 | 26 | 1 | 1 | Dharamsala | 2016 |
| 12 | 15 | 27 | 1 | 1 | Delhi | 2016 |
| 13 | 13 | 21 | 2 | 0 | Mohali | 2016 |
| 14 | 11 | 19 | 2 | 0 | Ranchi | 2016 |
| 15 | 70 | 65 | 5 | 3 | Vizag | 2016 |
| 16 | 20 | 18 | 0 | 2 | Mumbai | 2017 |
| 17 | 7 | 19 | 1 | 0 | Pune | 2017 |
| 18 | 147 | 138 | 18 | 2 | Kanpur | 2017 |
| 19 | 11 | 24 | 1 | 0 | Napier | 2019 |
| 20 | 87 | 96 | 9 | 3 | Mount Maunganui | 2019 |
| 21 | 62 | 77 | 3 | 2 | Mount Maunganui | 2019 |
| 22 | 7 | 23 | 0 | 0 | Hamilton | 2019 |
| 23 | 2 | 16 | 0 | 0 | Wellington | 2019 |
| 24 | 1 | 4 | 0 | 0 | Manchester | 2019 |
| 25 | 34 | 38 | 4 | 2 | Hyderabad | 2023 |
| 26 | 51 | 50 | 7 | 2 | Raipur | 2023 |
| 27 | 101 | 85 | 9 | 6 | Indore | 2023 |
| 28 | 46 | 40 | 4 | 4 | Dharamsala | 2023 |
| 29 | 47 | 29 | 4 | 4 | Mumbai | 2023 |
| 30 | 15 | 17 | 1 | 1 | Dubai | 2025 |
| 31 | 76 | 83 | 7 | 3 | Dubai | 2025 |
Rohit Sharma Centuries Against New Zealand
| Century Score | Balls Faced | Venue | Year | Innings Position |
|---|---|---|---|---|
| 147 | 138 | Kanpur | 2017 | Opening |
| 101 | 85 | Indore | 2023 | Opening |
Rohit Sharma in Big Matches vs New Zealand
| Match Type | Matches | Runs | Average | Highest Score |
|---|---|---|---|---|
| Bilateral Series | 28 | 1,072 | 38.29 | 147 |
| ICC Tournaments | 3 | 1 | 0.33 | 1 |
Rohit Sharma vs New Zealand ODI Records & Stats
The Rohit Sharma vs New Zealand ODI records & stats compilation covers 16 years from 2009 to 2025. The dataset includes 29 ODI innings with one not-out dismissal recorded.
Career Span Summary
- First ODI: 2009 at Hamilton
- Most recent ODI: 2025 at Dubai
- Total span: 16 years
Key Numerical Indicators
- Total runs: 1,073 across 31 matches
- Batting average: 38.32 runs per innings
- Centuries scored: 2
- Half-centuries scored: 6
- Total sixes: 47
- Total fours: 93
Dataset Completeness Note
This statistical dataset includes all bilateral ODI series between India and New Zealand, ICC World Cup fixtures, and ICC Champions Trophy matches where Rohit participated.
Match-by-match records document runs scored, balls faced, boundaries hit, venue names, and match years for complete statistical reference covering the Rohit Sharma vs New Zealand ODI records & stats timeframe.
