International cricket recognizes three formats: Tests, One-Day Internationals (ODIs), and Twenty20 Internationals (T20Is).
Combined run totals across these formats measure career longevity and consistent performance.
Accumulating runs across formats requires sustained excellence over decades.
Players must adapt to different game conditions, opposition strategies, and physical demands.
The highest run-scorers demonstrate remarkable fitness, technical adaptability, and mental resilience.
This article documents verified run-scoring records across men’s and women’s international cricket.
Data covers career milestones, format-specific achievements, and updated rankings following recent developments in January 2026.
Most Runs In International Cricket 2026

Let’s travel through time and witness how the most runs in international cricket in all formats were built, broken, and built again.
Most Runs in Men’s International Cricket (All Formats) 2026
| Rank | Player | Country | Total Runs | Career Span |
|---|---|---|---|---|
| 1 | Sachin Tendulkar | India | 34,357 | 1989-2013 |
| 2 | Virat Kohli | India | 28,068 | 2008-Present |
| 3 | Kumar Sangakkara | Sri Lanka | 28,016 | 2000-2015 |
| 4 | Ricky Ponting | Australia | 27,483 | 1995-2012 |
| 5 | Mahela Jayawardene | Sri Lanka | 25,957 | 1997-2015 |
| 6 | Jacques Kallis | South Africa | 25,534 | 1995-2014 |
| 7 | Rahul Dravid | India | 24,208 | 1996-2012 |
| 8 | Brian Lara | West Indies | 22,358 | 1990-2007 |
| 9 | Joe Root | England | 21,774 | 2012-Present |
| 10 | Sanath Jayasuriya | Sri Lanka | 21,032 | 1989-2011 |
Sachin Tendulkar: The Benchmark
Sachin Tendulkar’s 34,357 international runs remain the highest career total. His 24-year career (1989-2013) set the standard for longevity and consistency.
Career timeline:
- November 1989: Test debut at age 16
- August 1990: First Test century (119 vs England)
- March 1999: Reached 10,000 ODI runs
- October 2008: First player to 30,000 international runs
- February 2010: First ODI double century (200*)
- March 2012: 100th international century
- November 2013: Retired after 664 international matches
| Format | Matches | Runs | Average | Centuries |
|---|---|---|---|---|
| Tests | 200 | 15,921 | 53.78 | 51 |
| ODIs | 463 | 18,426 | 44.83 | 49 |
| T20Is | 1 | 10 | 10.00 | 0 |
Tendulkar’s records established benchmarks that define elite-level performance. His 100 international centuries and 30,000-run milestone created targets for subsequent generations.
Virat Kohli: Second on All-Time List
Virat Kohli surpassed Kumar Sangakkara’s 28,016 runs during January 2026, securing second position on the all-time men’s international run-scoring list. He trails only Sachin Tendulkar by 6,289 runs.
Kohli achieved the milestone during an ODI innings of 93 runs. The knock included eight fours and one six while chasing a target of 301. He formed a 118-run partnership with captain Shubman Gill, helping India secure a four-wicket victory.
The innings marked Kohli’s fifth consecutive fifty-plus score in ODIs, demonstrating sustained form at age 37.
| Format | Matches | Runs | Average | Centuries |
|---|---|---|---|---|
| Tests | 127 | 9,380 | 48.85 | 30 |
| ODIs | 315 | 14,570 | 58.42 | 51 |
| T20Is | 130 | 4,118 | 52.21 | 1 |
Key career landmarks:
- August 2008: ODI debut vs Sri Lanka
- June 2011: Test debut vs West Indies
- August 2019: Reached 20,000 international runs
- November 2023: 50th ODI century
- January 2026: Surpassed Sangakkara for second place all-time
Kohli’s ODI batting average exceeds 58, ranking among the highest in format history. His consistency across formats spans 17 years of international cricket.
Kumar Sangakkara: Third on All-Time List
Kumar Sangakkara accumulated 28,016 international runs during his 15-year career (2000-2015). He held second position on the all-time list from retirement until being surpassed by Virat Kohli in January 2026.
Career highlights:
- July 2000: International debut for Sri Lanka
- February 2006: Scored 287 vs South Africa (Test)
- January 2009: Reached 10,000 ODI runs
- June 2011: Completed 10,000 Test runs
- March 2015: Four consecutive ODI centuries in the World Cup
- August 2015: Retired with 28,016 runs
| Format | Matches | Runs | Average | Centuries |
|---|---|---|---|---|
| Tests | 134 | 12,400 | 57.40 | 38 |
| ODIs | 404 | 14,234 | 41.98 | 25 |
| T20Is | 56 | 1,382 | 31.40 | 0 |
Sangakkara maintained a Test batting average above 57 while fulfilling wicketkeeping duties for significant portions of his career. His 11 Test double centuries rank among format’s highest totals.
Other Legends in the Top 10
| Player | Country | Total Runs | Career Span |
|---|---|---|---|
| Ricky Ponting | Australia | 27,483 | 1995-2012 |
| Mahela Jayawardene | Sri Lanka | 25,957 | 1997-2015 |
| Jacques Kallis | South Africa | 25,534 | 1995-2014 |
| Rahul Dravid | India | 24,208 | 1996-2012 |
| Brian Lara | West Indies | 22,358 | 1990-2007 |
| Joe Root | England | 21,774 | 2012-Present |
| Sanath Jayasuriya | Sri Lanka | 21,032 | 1989-2011 |
Most Runs by Format
Test Cricket
| Rank | Player | Runs | Matches |
|---|---|---|---|
| 1 | Sachin Tendulkar | 15,921 | 200 |
| 2 | Ricky Ponting | 13,378 | 168 |
| 3 | Jacques Kallis | 13,289 | 166 |
| 4 | Rahul Dravid | 13,288 | 164 |
| 5 | Kumar Sangakkara | 12,400 | 134 |
ODI Cricket
| Rank | Player | Runs | Matches |
|---|---|---|---|
| 1 | Sachin Tendulkar | 18,426 | 463 |
| 2 | Virat Kohli | 14,570 | 315 |
| 3 | Kumar Sangakkara | 14,234 | 404 |
| 4 | Ricky Ponting | 13,704 | 375 |
| 5 | Sanath Jayasuriya | 13,430 | 445 |
T20I Cricket
| Rank | Player | Runs | Matches |
|---|---|---|---|
| 1 | Babar Azam | 4,429 | 132 |
| 2 | Rohit Sharma | 4,231 | 159 |
| 3 | Virat Kohli | 4,118 | 130 |
| 4 | Jos Buttler | 3,869 | 127 |
| 5 | Paul Stirling | 3,760 | 154 |
Women’s International Cricket: Highest Run-Scorers
| Rank | Player | Country | Total Runs | Career Span |
|---|---|---|---|---|
| 1 | Mithali Raj | India | 10,868 | 1999-2022 |
| 2 | Charlotte Edwards | England | 10,273 | 1996-2016 |
| 3 | Suzie Bates | New Zealand | 9,922 | 2006-Present |
| 4 | Meg Lanning | Australia | 8,352 | 2010-2023 |
| 5 | Stafanie Taylor | West Indies | 8,134 | 2008-Present |
Country-Wise Leaders in International Runs
India
| Rank | Player | Total Runs |
|---|---|---|
| 1 | Sachin Tendulkar | 34,357 |
| 2 | Virat Kohli | 28,068 |
| 3 | Rahul Dravid | 24,208 |
| 4 | Sourav Ganguly | 18,575 |
| 5 | Rohit Sharma | 18,225 |
Sri Lanka
| Rank | Player | Total Runs |
|---|---|---|
| 1 | Kumar Sangakkara | 28,016 |
| 2 | Mahela Jayawardene | 25,957 |
| 3 | Sanath Jayasuriya | 21,032 |
Australia
| Rank | Player | Total Runs |
|---|---|---|
| 1 | Ricky Ponting | 27,483 |
| 2 | Steve Smith | 20,014 |
| 3 | David Warner | 18,995 |
Pakistan
| Rank | Player | Total Runs |
|---|---|---|
| 1 | Younis Khan | 17,790 |
| 2 | Inzamam-ul-Haq | 17,055 |
| 3 | Babar Azam | 13,756 |
Milestone Comparison: Top Three Run-Scorers
| Milestone | Sachin Tendulkar | Virat Kohli | Kumar Sangakkara |
|---|---|---|---|
| Career Total | 34,357 | 28,068 | 28,016 |
| Test Runs | 15,921 | 9,380 | 12,400 |
| ODI Runs | 18,426 | 14,570 | 14,234 |
| T20I Runs | 10 | 4,118 | 1,382 |
| Total Centuries | 100 | 82 | 63 |
| Career Span | 24 years | 17 years | 15 years |
Conclusion:
International run-scoring records document sustained excellence across cricket’s three formats.
Sachin Tendulkar’s 34,357 runs established the career benchmark standard over 24 years.
Virat Kohli’s achievement of surpassing Kumar Sangakkara in January 2026 demonstrates consistent performance across 17 years.
The 52-run margin separating second and third positions reflects decades of international competition.
Key factors in high run accumulation:
- Multi-format participation across 15+ years
- Consistent performance against diverse opposition
- Adaptation to evolving playing conditions
- Sustained fitness and form maintenance
- Technical proficiency across formats
Active players, including Virat Kohli, Joe Root, and Rohit Sharma, continue adding to their career totals.
Historical records provide benchmarks for evaluating current achievements against established standards set by previous generations.
More Records Guide:
- Players with Most Test Centuries Against One Country
- Most Centuries in Vijay Hazare Trophy
- Players With The Most Catches In ODI 2026
- Most Consecutive Toss Losses In Cricket History
- Most Expensive Uncapped Indian Players in IPL 2026
- Most Expensive Player in IPL 2026
- Most Beautiful Cricket Stadium In The World
- Most Expensive Player in IPL Auction History