Identifying the best bowlers in IPL history requires analyzing multiple performance indicators beyond wicket tallies alone.
Economy rate measures control under pressure, bowling average reflects dismissal efficiency, total wickets indicate impact scale, and longevity demonstrates sustained excellence.
This analysis exclusively examines bowlers who have delivered at least 1,000 balls throughout IPL history.
This minimum threshold ensures only consistent performers with meaningful tournament contributions appear in the evaluation framework.
T20 cricket favors batsmen heavily, making bowling success particularly valuable.
Best Bowlers in IPL History

The ability to restrict runs while maintaining regular wicket-taking separates elite performers from temporary contributors across IPL’s competitive landscape.
Top 21 Best Bowlers in IPL History from 2008 to 2026
Statistical comparison reveals the Best Bowlers in IPL History from 2008 to 2026 based on comprehensive performance metrics rather than isolated achievements.
The best bowlers in IPL history demonstrate excellence across economy, average, wickets, and career span simultaneously.
| Rank | Player | Matches | Overs | Runs Given | Wickets | Average | Best Bowling |
|---|---|---|---|---|---|---|---|
| 1 | YS Chahal | 174 | 631.5 | 5032 | 221 | 22.76 | 5/40 |
| 2 | B Kumar | 190 | 703.4 | 5412 | 198 | 27.33 | 5/19 |
| 3 | SP Narine | 189 | 724.1 | 4922 | 192 | 25.63 | 5/19 |
| 4 | PP Chawla | 192 | 641.4 | 5108 | 192 | 26.60 | 4/17 |
| 5 | R Ashwin | 221 | 785.0 | 5652 | 187 | 30.22 | 4/34 |
| 6 | JJ Bumrah | 145 | 556.1 | 4031 | 183 | 22.02 | 5/10 |
| 7 | DJ Bravo | 161 | 519.5 | 4360 | 183 | 23.82 | 4/22 |
| 8 | A Mishra | 162 | 561.5 | 4145 | 174 | 23.82 | 5/17 |
| 9 | SL Malinga | 122 | 471.1 | 3365 | 170 | 19.79 | 5/13 |
| 10 | RA Jadeja | 254 | 676.0 | 5188 | 170 | 30.51 | 5/16 |
| 11 | Rashid Khan | 136 | 531.3 | 3766 | 158 | 23.83 | 4/24 |
| 12 | HV Patel | 119 | 404.0 | 3579 | 151 | 23.70 | 5/27 |
| 13 | Harbhajan Singh | 163 | 569.2 | 4030 | 150 | 26.86 | 5/18 |
| 14 | Sandeep Sharma | 137 | 506.5 | 4070 | 146 | 27.87 | 5/18 |
| 15 | UT Yadav | 148 | 508.2 | 4317 | 144 | 29.97 | 4/23 |
| 16 | TA Boult | 120 | 447.1 | 3747 | 143 | 26.20 | 4/18 |
| 17 | MM Sharma | 120 | 400.3 | 3513 | 134 | 26.21 | 5/10 |
| 18 | Mohammed Shami | 119 | 434.2 | 3749 | 133 | 28.18 | 4/11 |
| 19 | AR Patel | 162 | 550.3 | 4046 | 128 | 31.60 | 4/21 |
| 20 | AD Russell | 140 | 301.0 | 2863 | 123 | 23.27 | 5/15 |
| 21 | K Rabada | 84 | 317.0 | 2732 | 119 | 22.95 | 4/21 |
- Yuzvendra Chahal leads all bowlers with 221 wickets, establishing the IPL record.
- Lasith Malinga holds the best average at 19.79 among top-20 wicket-takers.
- Ravindra Jadeja demonstrates exceptional longevity with 254 matches across 17 seasons.
- Jasprit Bumrah combines elite average (22.02) with 183 wickets in just 145 matches.
Conclusion – Yuzvendra Chahal Tops the List of Best IPL Bowlers
Yuzvendra Chahal holds the record among the best bowlers in IPL history with 221 career wickets.
His sustained performance across multiple franchises demonstrates consistent match-winning capability in varying conditions.
The Best Bowlers in IPL rankings reveal that wicket volume alone does not determine greatness.
Economy control, bowling average, and pressure-match performance distinguish elite performers from volume contributors across tournament editions.
- Most wickets leader: Yuzvendra Chahal with 221 dismissals, sets the benchmark.
- Consistent across seasons: Maintains a sub-23 average despite high wicket volume.
- Strong longevity record: Performed across 174 matches spanning multiple seasons.
- Delivers in pressure situations: Proven effectiveness in playoffs and decisive fixtures.
Also Check: