Ashes Winners List From 1882 To 2026 – Stats with Records
The ashes winners list from 1882 to 2026 provides a complete record of all series contested between England and Australia.
This rivalry began in 1882 and has continued for over 140 years across 74 official series.
The data includes series results, match margins, and host nations for each edition.
The table format presents historical outcomes without commentary or analysis.
Ashes Winners List From 1882 To 2026

This reference document serves as a statistical archive for cricket records and historical data verification.
The Ashes Winners List From 1882 To 2026
| Year | Winner | Matches | Series Margin | Host |
|---|---|---|---|---|
| 1882/83 | England | 3 | 2-1 | Australia |
| 1884 | England | 3 | 1-0 | England |
| 1884/85 | England | 5 | 3-2 | Australia |
| 1886 | England | 3 | 3-0 | England |
| 1886/87 | England | 2 | 2-0 | Australia |
| 1887/88 | England | 1 | 1-0 | Australia |
| 1888 | England | 3 | 2-1 | England |
| 1890 | England | 2 | 2-0 | England |
| 1891/92 | Australia | 3 | 2-1 | Australia |
| 1893 | England | 3 | 1-0 | England |
| 1894/95 | England | 5 | 3-2 | Australia |
| 1896 | England | 3 | 2-1 | England |
| 1897/98 | Australia | 5 | 4-1 | Australia |
| 1899 | Australia | 5 | 1-0 | England |
| 1901/02 | Australia | 5 | 4-1 | Australia |
| 1902 | Australia | 5 | 2-1 | England |
| 1903/04 | England | 5 | 3-2 | Australia |
| 1905 | England | 5 | 2-0 | England |
| 1907/08 | Australia | 5 | 4-1 | Australia |
| 1909 | Australia | 5 | 2-1 | England |
| 1911/12 | England | 5 | 4-1 | Australia |
| 1912 | England | 3 | 1-0 | England |
| 1920/21 | Australia | 5 | 5-0 | Australia |
| 1921 | Australia | 5 | 3-0 | England |
| 1924/25 | Australia | 5 | 4-1 | Australia |
| 1926 | England | 5 | 1-0 | England |
| 1928/29 | England | 5 | 4-1 | Australia |
| 1930 | Australia | 5 | 2-1 | England |
| 1932/33 | England | 5 | 4-1 | Australia |
| 1934 | Australia | 5 | 2-1 | England |
| 1936/37 | Australia | 5 | 3-2 | Australia |
| 1938 | Drawn | 4 | 1-1 | England |
| 1946/47 | Australia | 5 | 3-0 | Australia |
| 1948 | Australia | 5 | 4-0 | England |
| 1950/51 | Australia | 5 | 4-1 | Australia |
| 1953 | England | 5 | 1-0 | England |
| 1954/55 | England | 5 | 3-1 | Australia |
| 1956 | England | 5 | 2-1 | England |
| 1958/59 | Australia | 5 | 4-0 | Australia |
| 1961 | Australia | 5 | 2-1 | England |
| 1962/63 | Drawn | 5 | 1-1 | Australia |
| 1964 | Australia | 5 | 1-0 | England |
| 1965/66 | Drawn | 5 | 1-1 | Australia |
| 1968 | Drawn | 5 | 1-1 | England |
| 1970/71 | England | 7 | 2-0 | Australia |
| 1972 | Drawn | 5 | 2-2 | England |
| 1974/75 | Australia | 6 | 4-1 | Australia |
| 1975 | Australia | 4 | 1-0 | England |
| 1977 | England | 5 | 3-0 | England |
| 1978/79 | England | 6 | 5-1 | Australia |
| 1981 | England | 6 | 3-1 | England |
| 1982/83 | Australia | 5 | 2-1 | Australia |
| 1985 | England | 6 | 3-1 | England |
| 1986/87 | England | 5 | 2-1 | Australia |
| 1989 | Australia | 6 | 4-0 | England |
| 1990/91 | Australia | 5 | 3-0 | Australia |
| 1993 | Australia | 6 | 4-1 | England |
| 1994/95 | Australia | 5 | 3-1 | Australia |
| 1997 | Australia | 6 | 3-2 | England |
| 1998/99 | Australia | 5 | 3-1 | Australia |
| 2001 | Australia | 5 | 4-1 | England |
| 2002/03 | Australia | 5 | 4-1 | Australia |
| 2005 | England | 5 | 2-1 | England |
| 2006/07 | Australia | 5 | 5-0 | Australia |
| 2009 | England | 5 | 2-1 | England |
| 2010/11 | England | 5 | 3-1 | Australia |
| 2013 | England | 5 | 3-0 | England |
| 2013/14 | Australia | 5 | 5-0 | Australia |
| 2015 | England | 5 | 3-2 | England |
| 2017/18 | Australia | 5 | 4-0 | Australia |
| 2019 | Drawn | 5 | 2-2 | England |
| 2021/22 | Australia | 5 | 4-0 | Australia |
| 2023 | Drawn | 5 | 2-2 | England |
| 2025/26 | Australia | 5 | 4-1 | Australia |
Summary Of Ashes Results Till Date
| Category | Series Played | Australia Wins | England Wins | Drawn |
|---|---|---|---|---|
| All Series | 74 | 35 | 32 | 7 |
| Series in England | 37 | 14 | 18 | 5 |
| Series in Australia | 37 | 21 | 15 | 2 |
The table shows who won most Ashes series England and Australia.
Australia leads with 35 series wins compared to England’s 32 wins across 74 total series.
The last 10 Ashes series results show Australia won 6 times, England won 2 times, and 2 series ended draw.
The last 5 Ashes series results include Australia winning 3 times and 2 drawn outcomes.
What is Ashes Format?
The Ashes test series consists of five Test matches played between England and Australia. Each Test match lasts up to five days with multiple sessions per day.
The series alternates between England and Australia every two years approximately. The winner is determined by the number of Test matches won in the series.
If the series ends in a draw, the team holding the ashes score from the previous series retains the Ashes trophy. There is no points system used in the men’s format.
The women’s format differs and uses a multi-format points system combining Test, ODI, and T20I matches.
Ashes History
The Ashes series began in 1882 following England’s defeat at The Oval in London.
The term originated from a newspaper article stating English cricket had died, and its ashes would be taken to Australia.
Early series varied in length from 1 to 7 matches before standardizing to five Tests.
The format changed over different periods based on touring schedules and cricket board agreements.
The Ashes trophy is a small urn kept at Lord’s Cricket Ground in London.
The physical urn is not transferred between teams despite series outcomes.
The Ashes winners list all time shows 74 official series have been played since 1882.
The competition follows traditional Test cricket rules without modifications.
Conclusion:
The ashes winners list from 1882 to 2026 contains data for 74 series spanning 144 years.
Key statistical observations include:
- Australia has won 35 series, England has won 32 series, and 7 series ended draw
- Australia maintains a stronger record in home series with 21 wins compared to England’s 15 wins
- England holds a slight advantage in series played in England, with 18 wins compared to Australia’s 14 wins
- The most recent 2025/26 series resulted in a 4-1 victory for Australia in Australia
- The series format has remained five Tests since the mid-1900s, with few exceptions
This reference document provides verified historical records for statistical analysis and cricket database purposes.
Also Check:
- Sheffield Shield Winners List from 1892 to 2026
- Bangladesh Premier League Winners List From 2012 to 2026
- Vijay Hazare Trophy Winners List From 1993 To 2025
- ILT20 Winners List From 2023 To 2025
- Under-19 World Cup Winners List From 1988 To 2026
- Ranji Trophy Winners & Runners-Up List (1934–2025)
- BBL Winners List From 2011 To 2026
- ILT20 Winners List From 2023 To 2026
