Points tables provide a complete record of team performance across league stages in the Indian Premier League.
The ipl points table all seasons 2008 to 2026 tracks wins, losses, net run rate, and final standings for every franchise that competed.
This data shows league-stage performance without revealing playoff outcomes or championship patterns.
Historical standings remain the primary reference for comparing team consistency across different IPL editions.
IPL Points Table of All Seasons 2008 to 2026

IPL Points Table All Seasons 2008 to 2026
IPL 2008 Season
Eight teams competed in the inaugural edition. No structural changes.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 14 | 11 | 3 | 0 | 22 | +0.632 |
| 2 | Kings XI Punjab | 14 | 10 | 4 | 0 | 20 | +0.509 |
| 3 | Chennai Super Kings | 14 | 8 | 6 | 0 | 16 | -0.192 |
| 4 | Delhi Daredevils | 14 | 7 | 6 | 1 | 15 | +0.342 |
| 5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.570 |
| 6 | Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | +0.147 |
| 7 | Royal Challengers Bengaluru | 14 | 4 | 10 | 0 | 8 | -1.160 |
| 8 | Deccan Chargers Hyderabad | 14 | 2 | 12 | 0 | 4 | -0.467 |
Season Outcomes:
- Winner: Rajasthan Royals
- Runner-up: Chennai Super Kings
- Orange Cap: Shaun Marsh (KXIP, 616 runs)
- Purple Cap: Sohail Tanvir (RR, 22 wickets)
IPL 2009 Season
Eight teams continued. Tournament held in South Africa due to the general elections in India.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Daredevils | 14 | 10 | 4 | 0 | 20 | +0.311 |
| 2 | Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | +0.951 |
| 3 | Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 16 | -0.191 |
| 4 | Deccan Chargers Hyderabad | 14 | 7 | 7 | 0 | 14 | +0.203 |
| 5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | +0.483 |
| 6 | Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.352 |
| 7 | Mumbai Indians | 14 | 5 | 8 | 1 | 11 | +0.297 |
| 8 | Kolkata Knight Riders | 14 | 5 | 10 | 1 | 7 | -0.789 |
Season Outcomes:
- Winner: Deccan Chargers Hyderabad
- Runner-up: Royal Challengers Bengaluru
- Orange Cap: Matthew Hayden (CSK, 572 runs)
- Purple Cap: RP Singh (DCH, 23 wickets)
IPL 2010 Season
Format remained unchanged with eight teams.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +1.084 |
| 2 | Deccan Chargers Hyderabad | 14 | 8 | 6 | 0 | 16 | -0.297 |
| 3 | Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | +0.268 |
| 4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | +0.224 |
| 5 | Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | +0.021 |
| 6 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.341 |
| 7 | Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.514 |
| 8 | Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.478 |
Season Outcomes:
- Winner: Chennai Super Kings
- Runner-up: Mumbai Indians
- Orange Cap: Sachin Tendulkar (MI, 618 runs)
- Purple Cap: Pragyan Ojha (DCH, 21 wickets)
IPL 2011 Season
League expanded to ten teams with the addition of Kochi Tuskers Kerala and Pune Warriors India.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 14 | 9 | 4 | 1 | 19 | +0.326 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.443 |
| 3 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +0.040 |
| 4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.433 |
| 5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.051 |
| 6 | Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.691 |
| 7 | Deccan Chargers Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.222 |
| 8 | Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 12 | -0.214 |
| 9 | Pune Warriors India | 14 | 4 | 9 | 1 | 9 | -0.134 |
| 10 | Delhi Daredevils | 14 | 4 | 9 | 1 | 9 | -0.448 |
Season Outcomes:
- Winner: Chennai Super Kings
- Runner-up: Royal Challengers Bengaluru
- Orange Cap: Chris Gayle (RCB, 608 runs)
- Purple Cap: Lasith Malinga (MI, 28 wickets)
IPL 2012 Season
Nine teams participated after Kochi Tuskers Kerala’s termination. Each team played 16 matches.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Daredevils | 16 | 11 | 5 | 0 | 22 | +0.617 |
| 2 | Kolkata Knight Riders | 16 | 10 | 5 | 1 | 21 | +0.561 |
| 3 | Mumbai Indians | 16 | 10 | 6 | 0 | 20 | -0.100 |
| 4 | Chennai Super Kings | 16 | 8 | 7 | 1 | 17 | +0.100 |
| 5 | Royal Challengers Bengaluru | 16 | 8 | 7 | 1 | 17 | -0.022 |
| 6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | -0.216 |
| 7 | Rajasthan Royals | 16 | 7 | 9 | 0 | 14 | +0.201 |
| 8 | Deccan Chargers Hyderabad | 16 | 4 | 11 | 1 | 9 | -0.509 |
| 9 | Pune Warriors India | 16 | 4 | 12 | 0 | 8 | -0.551 |
Season Outcomes:
- Winner: Kolkata Knight Riders
- Runner-up: Chennai Super Kings
- Orange Cap: Chris Gayle (RCB, 733 runs)
- Purple Cap: Morne Morkel (DC, 25 wickets)
IPL 2013 Season
Sunrisers Hyderabad replaced Deccan Chargers. Nine teams competed.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Chennai Super Kings | 16 | 11 | 5 | 0 | 22 | +0.530 |
| 2 | Mumbai Indians | 16 | 11 | 5 | 0 | 22 | +0.441 |
| 3 | Rajasthan Royals | 16 | 10 | 6 | 0 | 20 | +0.322 |
| 4 | Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 20 | +0.003 |
| 5 | Royal Challengers Bengaluru | 16 | 9 | 7 | 0 | 18 | +0.457 |
| 6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | +0.226 |
| 7 | Kolkata Knight Riders | 16 | 6 | 10 | 0 | 12 | -0.095 |
| 8 | Pune Warriors India | 16 | 4 | 12 | 0 | 8 | -1.006 |
| 9 | Delhi Daredevils | 16 | 3 | 13 | 0 | 6 | -0.848 |
Season Outcomes:
- Winner: Mumbai Indians
- Runner-up: Chennai Super Kings
- Orange Cap: Michael Hussey (CSK, 733 runs)
- Purple Cap: Dwayne Bravo (CSK, 32 wickets)
IPL 2014 Season
Back to eight teams after Pune Warriors India withdrew.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Kings XI Punjab | 14 | 11 | 3 | 0 | 22 | +0.968 |
| 2 | Kolkata Knight Riders | 14 | 9 | 5 | 0 | 18 | +0.418 |
| 3 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.385 |
| 4 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.095 |
| 5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | +0.060 |
| 6 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.399 |
| 7 | Royal Challengers Bengaluru | 14 | 5 | 9 | 0 | 10 | -0.428 |
| 8 | Delhi Daredevils | 14 | 2 | 12 | 0 | 4 | -1.182 |
Season Outcomes:
- Winner: Kolkata Knight Riders
- Runner-up: Kings XI Punjab
- Orange Cap: Robin Uthappa (KKR, 660 runs)
- Purple Cap: Mohit Sharma (CSK, 23 wickets)
IPL 2015 Season
Eight teams continued with the standard format.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.709 |
| 2 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.043 |
| 3 | Royal Challengers Bengaluru | 14 | 7 | 5 | 2 | 16 | +1.037 |
| 4 | Rajasthan Royals | 14 | 7 | 5 | 2 | 16 | +0.062 |
| 5 | Kolkata Knight Riders | 14 | 7 | 6 | 1 | 15 | +0.253 |
| 6 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | -0.239 |
| 7 | Delhi Daredevils | 14 | 5 | 8 | 1 | 11 | -0.049 |
| 8 | Kings XI Punjab | 14 | 3 | 11 | 0 | 6 | -1.436 |
Season Outcomes:
- Winner: Mumbai Indians
- Runner-up: Chennai Super Kings
- Orange Cap: David Warner (SRH, 562 runs)
- Purple Cap: Dwayne Bravo (CSK, 26 wickets)
IPL 2016 Season
Gujarat Lions and Rising Pune Supergiants replaced the suspended Chennai Super Kings and Rajasthan Royals.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat Lions | 14 | 9 | 5 | 0 | 18 | -0.374 |
| 2 | Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 16 | +0.932 |
| 3 | Sunrisers Hyderabad | 14 | 8 | 6 | 0 | 16 | +0.245 |
| 4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.106 |
| 5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | -0.146 |
| 6 | Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | -0.155 |
| 7 | Rising Pune Supergiants | 14 | 5 | 9 | 0 | 10 | +0.015 |
| 8 | Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.646 |
Season Outcomes:
- Winner: Sunrisers Hyderabad
- Runner-up: Royal Challengers Bengaluru
- Orange Cap: Virat Kohli (RCB, 973 runs)
- Purple Cap: Bhuvneshwar Kumar (SRH, 23 wickets)
IPL 2017 Season
Same eight teams from 2016 continued.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +0.784 |
| 2 | Rising Pune Supergiant | 14 | 9 | 5 | 0 | 18 | +0.176 |
| 3 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | +0.599 |
| 4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.641 |
| 5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.009 |
| 6 | Delhi Daredevils | 14 | 6 | 8 | 0 | 12 | -0.512 |
| 7 | Gujarat Lions | 14 | 4 | 10 | 0 | 8 | -0.412 |
| 8 | Royal Challengers Bengaluru | 14 | 3 | 10 | 1 | 7 | -1.299 |
Season Outcomes:
- Winner: Mumbai Indians
- Runner-up: Rising Pune Supergiant
- Orange Cap: David Warner (SRH, 641 runs)
- Purple Cap: Bhuvneshwar Kumar (SRH, 26 wickets)
IPL 2018 Season
Chennai Super Kings and Rajasthan Royals returned after a two-year suspension. Gujarat Lions and Rising Pune Supergiants disbanded.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 18 | +0.284 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.253 |
| 3 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | -0.070 |
| 4 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | -0.250 |
| 5 | Mumbai Indians | 14 | 6 | 8 | 0 | 12 | +0.317 |
| 6 | Royal Challengers Bengaluru | 14 | 6 | 8 | 0 | 12 | +0.129 |
| 7 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.502 |
| 8 | Delhi Capitals | 14 | 5 | 9 | 0 | 10 | -0.222 |
Season Outcomes:
- Winner: Chennai Super Kings
- Runner-up: Sunrisers Hyderabad
- Orange Cap: Rishabh Pant (DC, 684 runs)
- Purple Cap: Andrew Tye (KXIP, 24 wickets)
IPL 2019 Season
Eight teams with no structural changes.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +0.421 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.131 |
| 3 | Delhi Capitals | 14 | 9 | 5 | 0 | 18 | +0.044 |
| 4 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | +0.577 |
| 5 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | +0.028 |
| 6 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.251 |
| 7 | Rajasthan Royals | 14 | 5 | 8 | 1 | 11 | -0.449 |
| 8 | Royal Challengers Bengaluru | 14 | 5 | 8 | 1 | 11 | -0.607 |
Season Outcomes:
- Winner: Mumbai Indians
- Runner-up: Chennai Super Kings
- Orange Cap: David Warner (SRH, 692 runs)
- Purple Cap: Imran Tahir (CSK, 26 wickets)
IPL 2020 Season
The entire tournament was held in UAE due to the COVID-19 pandemic.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +1.107 |
| 2 | Delhi Capitals | 14 | 8 | 6 | 0 | 16 | -0.109 |
| 3 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | +0.608 |
| 4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | -0.172 |
| 5 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.214 |
| 6 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.162 |
| 7 | Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.455 |
| 8 | Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.569 |
Season Outcomes:
- Winner: Mumbai Indians
- Runner-up: Delhi Capitals
- Orange Cap: KL Rahul (KXIP, 670 runs)
- Purple Cap: Kagiso Rabada (DC, 30 wickets)
IPL 2021 Season
Split between India and UAE due to COVID-19 second wave. Eight teams competed.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Capitals | 14 | 10 | 4 | 0 | 20 | +0.481 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.455 |
| 3 | Royal Challengers Bengaluru | 14 | 9 | 5 | 0 | 18 | -0.140 |
| 4 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | +0.587 |
| 5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.116 |
| 6 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.001 |
| 7 | Rajasthan Royals | 14 | 5 | 9 | 0 | 10 | -0.993 |
| 8 | Sunrisers Hyderabad | 14 | 3 | 11 | 0 | 6 | -0.545 |
Season Outcomes:
- Winner: Chennai Super Kings
- Runner-up: Kolkata Knight Riders
- Orange Cap: Ruturaj Gaikwad (CSK, 635 runs)
- Purple Cap: Harshal Patel (RCB, 32 wickets)
IPL 2022 Season
Expansion to ten teams with the Gujarat Titans and Lucknow Super Giants joining.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat Titans | 14 | 10 | 4 | 0 | 20 | +0.316 |
| 2 | Rajasthan Royals | 14 | 9 | 5 | 0 | 18 | +0.298 |
| 3 | Lucknow Super Giants | 14 | 9 | 5 | 0 | 18 | +0.251 |
| 4 | Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 16 | -0.253 |
| 5 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | +0.204 |
| 6 | Punjab Kings | 14 | 7 | 7 | 0 | 14 | +0.126 |
| 7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | +0.146 |
| 8 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.379 |
| 9 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.203 |
| 10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.506 |
Season Outcomes:
- Winner: Gujarat Titans
- Runner-up: Rajasthan Royals
- Orange Cap: Jos Buttler (RR, 863 runs)
- Purple Cap: Yuzvendra Chahal (RR, 27 wickets)
IPL 2023 Season
Ten teams continued with the same format.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat Titans | 14 | 10 | 4 | 0 | 20 | +0.809 |
| 2 | Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | +0.652 |
| 3 | Lucknow Super Giants | 14 | 8 | 5 | 1 | 17 | +0.284 |
| 4 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.044 |
| 5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | +0.148 |
| 6 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | +0.135 |
| 7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | -0.239 |
| 8 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.304 |
| 9 | Delhi Capitals | 14 | 5 | 9 | 0 | 10 | -0.808 |
| 10 | Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 8 | -0.590 |
Season Outcomes:
- Winner: Chennai Super Kings
- Runner-up: Gujarat Titans
- Orange Cap: Shubman Gill (GT, 890 runs)
- Purple Cap: Mohammed Shami (GT, 28 wickets)
IPL 2024 Season
Ten teams with a standard league format.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Kolkata Knight Riders | 14 | 9 | 3 | 2 | 20 | +1.428 |
| 2 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | +0.414 |
| 3 | Rajasthan Royals | 14 | 8 | 5 | 1 | 17 | +0.273 |
| 4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | +0.459 |
| 5 | Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | +0.392 |
| 6 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.377 |
| 7 | Lucknow Super Giants | 14 | 7 | 7 | 0 | 14 | -0.667 |
| 8 | Gujarat Titans | 14 | 5 | 7 | 2 | 12 | -1.063 |
| 9 | Punjab Kings | 14 | 5 | 9 | 0 | 10 | -0.353 |
| 10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.318 |
Season Outcomes:
- Winner: Kolkata Knight Riders
- Runner-up: Sunrisers Hyderabad
- Orange Cap: Virat Kohli (RCB, 741 runs)
- Purple Cap: Harshal Patel (PBKS, 24 wickets)
IPL 2025 Season
Ten teams will be maintained in the current league structure.
| Position | Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 14 | 9 | 4 | 1 | 19 | +0.372 |
| 2 | Royal Challengers Bengaluru | 14 | 9 | 4 | 1 | 19 | +0.301 |
| 3 | Gujarat Titans | 14 | 9 | 5 | 0 | 18 | +0.254 |
| 4 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | +1.142 |
| 5 | Delhi Capitals | 14 | 7 | 6 | 1 | 15 | +0.011 |
| 6 | Sunrisers Hyderabad | 14 | 6 | 7 | 1 | 13 | -0.241 |
| 7 | Lucknow Super Giants | 14 | 6 | 8 | 0 | 12 | -0.376 |
| 8 | Kolkata Knight Riders | 14 | 5 | 7 | 2 | 12 | -0.305 |
| 9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 8 | -0.549 |
| 10 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.647 |
Season Outcomes:
- Winner: Royal Challengers Bengaluru
- Runner-up: Punjab Kings
- Orange Cap: Sai Sudharsan (GT, 759 runs)
- Purple Cap: Prasidh Krishna (GT, 25 wickets)
Live – IPL 2026 Points Table
Table-Toppers Turned Champions
League stage dominance does not guarantee playoff success in the IPL points table all seasons 2008-2026.
Only select seasons saw table-toppers converting regular-season performance into championship titles.
- Rajasthan Royals – 2008
- Mumbai Indians – 2017, 2019, 2020
- Gujarat Titans – 2022
- Kolkata Knight Riders – 2024
Conclusion:
The ipl points table all seasons 2008 to 2026 shows clear patterns in league performance versus playoff outcomes.
Key insights from the IPL Points Table All Seasons 2008-2026:
- Only 6 out of 18 seasons saw league leaders winning the title
- Playoff format allows fourth-placed teams equal championship opportunity
- Net run rate frequently determines qualification when teams finish on equal points
- Mumbai Indians lead with three instances of converting table-topping into titles
- League expansion from 8 to 10 teams increased competitive balance across seasons
Historical records confirm that consistent league performance doesn’t guarantee championship success in the knockout stages.