The Vijay Hazare Trophy is India’s premier domestic one-day competition. It started in 1993-94 and was named after former Indian captain Vijay Hazare.
The tournament has played a major role in developing domestic cricket talent across the country.
The competition began with a zonal format where multiple regional champions were declared each season.
In 2002-03, the BCCI changed the structure to a knockout format with a single national champion.
This shift made the tournament more competitive and gave state teams a clear path to the title.
The Vijay Hazare Trophy winners from 1993 to 2026 include both zonal champions from the early years and knockout-format winners from recent decades.
The tournament continues to be an important platform for white-ball cricket in India.
Vijay Hazare Trophy Winners From 1993 To 2026

Vijay Hazare Trophy Winners From 1993 To 2026
| Season | Format Type | Winner | Runner-up | Final Venue / Host | Notes |
|---|---|---|---|---|---|
| 1993-94 | Zonal | Multiple zonal winners | – | Regional venues | Inaugural edition |
| 1994-95 | Zonal | Multiple zonal winners | – | Regional venues | – |
| 1995-96 | Zonal | Multiple zonal winners | – | Regional venues | – |
| 1996-97 | Zonal | Multiple zonal winners | – | Regional venues | – |
| 1997-98 | Zonal | Multiple zonal winners | – | Regional venues | – |
| 1998-99 | Zonal | Multiple zonal winners | – | Regional venues | – |
| 1999-2000 | Zonal | Multiple zonal winners | – | Regional venues | – |
| 2000-01 | Zonal | Multiple zonal winners | – | Regional venues | – |
| 2001-02 | Zonal | Multiple zonal winners | – | Regional venues | Last zonal format season |
| 2002-03 | Knockout | Tamil Nadu | Punjab | No final | First knockout format winner |
| 2003-04 | Knockout | Mumbai | Bengal | No final | – |
| 2004-05 | Knockout | Tamil Nadu & Uttar Pradesh | – | Wankhede Stadium, Mumbai | Shared title |
| 2005-06 | Knockout | Railways | Uttar Pradesh | Wankhede Stadium, Mumbai | – |
| 2006-07 | Knockout | Mumbai | Rajasthan | Sawai Mansingh Stadium, Jaipur | – |
| 2007-08 | Knockout | Saurashtra | Bengal | Dr. Y. S. Rajashekar Reddy ACA–VDCA, Visakhapatnam | First-time winner |
| 2008-09 | Knockout | Tamil Nadu | Bengal | Maharaja Bir Bikram College Stadium, Agartala | – |
| 2009-10 | Knockout | Tamil Nadu | Bengal | Sardar Patel Stadium, Motera | Back-to-back title |
| 2010-11 | Knockout | Jharkhand | Gujarat | Holkar Stadium, Indore | First-time winner |
| 2011-12 | Knockout | Bengal | Mumbai | Feroz Shah Kotla Ground, Delhi | First-time winner |
| 2012-13 | Knockout | Delhi | Assam | Dr. Y. S. Rajashekar Reddy ACA–VDCA, Visakhapatnam | First-time winner |
| 2013-14 | Knockout | Karnataka | Railways | Eden Gardens, Kolkata | – |
| 2014-15 | Knockout | Karnataka | Punjab | Sardar Patel Stadium, Motera | Back-to-back title |
| 2015-16 | Knockout | Gujarat | Delhi | M. Chinnaswamy Stadium, Bangalore | First-time winner |
| 2016-17 | Knockout | Tamil Nadu | Bengal | Feroz Shah Kotla Ground, Delhi | – |
| 2017-18 | Knockout | Karnataka | Saurashtra | Feroz Shah Kotla Ground, Delhi | – |
| 2018-19 | Knockout | Mumbai | Delhi | M. Chinnaswamy Stadium, Bangalore | – |
| 2019-20 | Knockout | Karnataka | Tamil Nadu | M. Chinnaswamy Stadium, Bangalore | – |
| 2020-21 | Knockout | Mumbai | Uttar Pradesh | Arun Jaitley Stadium, Delhi | – |
| 2021-22 | Knockout | Himachal Pradesh | Tamil Nadu | Sawai Mansingh Stadium, Jaipur | First-time winner |
| 2022-23 | Knockout | Saurashtra | Maharashtra | Narendra Modi Stadium, Ahmedabad | – |
| 2023-24 | Knockout | Haryana | Rajasthan | Saurashtra Cricket Association Stadium, Rajkot | First-time winner |
| 2024-25 | Knockout | Karnataka | Vidarbha | Kotambi Stadium, Vadodara | – |
| 2025-26 | Knockout | Vidarbha | Saurashtra | BCCI Centre of Excellence Ground 1, Bengaluru | First-time winner |
Vijay Hazare Trophy Winners From 1993/94 To 2001/02
The Vijay Hazare Trophy began in 1993-94 with a zonal format.
Five zones competed separately with no single national champion. Each zone declared its own winner at the end of the season.
The BCCI changed the format in 2002-03 to create a single champion.
The zonal system lacked a proper final and did not give teams from different zones a chance to compete directly.
The new knockout structure made the tournament more competitive and fair.
| Season | Central Zone Winner | East Zone Winner | North Zone Winner | South Zone Winner | West Zone Winner |
|---|---|---|---|---|---|
| 1993–94 | Uttar Pradesh | Bengal | Haryana | Karnataka | Bombay |
| 1994–95 | Madhya Pradesh | Bengal | Punjab | Hyderabad | Maharashtra |
| 1995–96 | Uttar Pradesh | Bengal | Haryana | Karnataka | Bombay |
| 1996–97 | Madhya Pradesh | Assam | Delhi | Tamil Nadu | Mumbai |
| 1997–98 | Madhya Pradesh | Bengal | Delhi | Tamil Nadu | Mumbai |
| 1998–99 | Madhya Pradesh | Bengal | Punjab | Karnataka | Mumbai |
| 1999–2000 | Madhya Pradesh | Bengal | Delhi | Tamil Nadu | Mumbai |
| 2000–01 | Madhya Pradesh | Orissa | Punjab | Tamil Nadu | Mumbai |
| 2001–02 | Railways | Orissa | Punjab | Karnataka | Mumbai |
Vijay Hazare Trophy Winners List Since 2002/03
The knockout format started in 2002-03 and changed the tournament structure completely. Only one team could win the title each season.
This made the competition more intense as state teams faced each other in direct elimination matches.
The new format increased participation and quality across all rounds. Teams had to win multiple matches to reach the final.
This structure helped identify the strongest team in each season and gave domestic players better exposure to pressure situations.
| Season | Final Venue | Winner | Runner-up | Result Summary |
|---|---|---|---|---|
| 2002–03 | No final | Tamil Nadu | Punjab | Winner declared |
| 2003–04 | No final | Mumbai | Bengal | Winner declared |
| 2004–05 | Wankhede Stadium, Mumbai | Tamil Nadu & Uttar Pradesh | – | Shared |
| 2005–06 | Wankhede Stadium, Mumbai | Railways | Uttar Pradesh | Railways won |
| 2006–07 | Sawai Mansingh Stadium, Jaipur | Mumbai | Rajasthan | Mumbai won |
| 2007–08 | Dr. Y. S. Rajashekar Reddy ACA–VDCA, Visakhapatnam | Saurashtra | Bengal | Saurashtra won |
| 2008–09 | Maharaja Bir Bikram College Stadium, Agartala | Tamil Nadu | Bengal | Tamil Nadu won |
| 2009–10 | Sardar Patel Stadium, Motera | Tamil Nadu | Bengal | Tamil Nadu won |
| 2010–11 | Holkar Stadium, Indore | Jharkhand | Gujarat | Jharkhand won |
| 2011–12 | Feroz Shah Kotla Ground, Delhi | Bengal | Mumbai | Bengal won |
| 2012–13 | Dr. Y. S. Rajashekar Reddy ACA–VDCA, Visakhapatnam | Delhi | Assam | Delhi won |
| 2013–14 | Eden Gardens, Kolkata | Karnataka | Railways | Karnataka won |
| 2014–15 | Sardar Patel Stadium, Motera | Karnataka | Punjab | Karnataka won |
| 2015–16 | M. Chinnaswamy Stadium, Bangalore | Gujarat | Delhi | Gujarat won |
| 2016–17 | Feroz Shah Kotla Ground, Delhi | Tamil Nadu | Bengal | Tamil Nadu won |
| 2017–18 | Feroz Shah Kotla Ground, Delhi | Karnataka | Saurashtra | Karnataka won |
| 2018–19 | M. Chinnaswamy Stadium, Bangalore | Mumbai | Delhi | Mumbai won |
| 2019–20 | M. Chinnaswamy Stadium, Bangalore | Karnataka | Tamil Nadu | Karnataka won |
| 2020–21 | Arun Jaitley Stadium, Delhi | Mumbai | Uttar Pradesh | Mumbai won |
| 2021–22 | Sawai Mansingh Stadium, Jaipur | Himachal Pradesh | Tamil Nadu | Himachal Pradesh won |
| 2022–23 | Narendra Modi Stadium, Ahmedabad | Saurashtra | Maharashtra | Saurashtra won |
| 2023–24 | Saurashtra Cricket Association Stadium, Rajkot | Haryana | Rajasthan | Haryana won |
| 2024–25 | Kotambi Stadium, Vadodara | Karnataka | Vidarbha | Karnataka won |
| 2025–26 | BCCI Centre of Excellence Ground 1, Bengaluru | Vidarbha | Saurashtra | Vidarbha won by 38 runs |
Conclusion – Vijay Hazare Trophy Winners From 1993 To 2026
The Vijay Hazare Trophy winners from 1993 to 2026 show the growth and change in Indian domestic cricket over three decades.
The tournament moved from a zonal format to a more competitive knockout structure in 2002-03.
Key points from the tournament history:
- The format changed from regional zones to knockout rounds, creating a single national champion each season
- New teams like Vidarbha, Himachal Pradesh, Haryana, and Jharkhand won their first titles in recent years
- The tournament helps identify and develop white-ball talent for Indian cricket at all levels
- Competition has increased with more teams reaching finals and winning titles in the last decade
The tournament will continue to serve as an important pathway for domestic players in Indian cricket.
Also Check: