The International League T20 is back. Season 3 begins with a bang. And tonight we get a mouth-watering clash between two competitive sides.
Sharjah Warriorz host Abu Dhabi Knight Riders at the iconic Sharjah Cricket Stadium. This is just the second match of ILT20 2025-26. But it already feels like a big one.
Both teams want to start their campaign on the right note. Early wins build confidence. Early losses create pressure.
What makes this match special? Sharjah is flying high. They have won four T20 games in a row. Their players are in rhythm.
Their team chemistry looks solid. Home crowd support adds another advantage.
Abu Dhabi has its own weapons. Philip Salt is in sensational form. Sunil Narine can win matches single-handedly.
Adil Rashid picks wickets for fun. They might be away from home, but they are never easy opponents.
The history between these teams adds spice. Four matches played. Two wins each. Tonight, someone takes the lead.
SWR vs ADKR Dream11 Prediction Today

This SWR vs ADKR Dream11 Prediction Today ILT20 on 03 Dec 2025 guide will help you build a fantasy team that can win big.
ILT20 2025-26 Tournament Context
Before diving into match details, let us understand the tournament structure.
| Aspect | Details |
|---|---|
| Tournament Name | International League T20 2025-26 |
| Season | Third Edition |
| Total Teams | 6 franchise teams |
| Format | Round-robin league + playoffs |
| Matches Per Team | 10 league stage matches |
| Venue Country | United Arab Emirates |
| Main Venues | Dubai, Abu Dhabi, Sharjah |
| Tournament Duration | December 2025 – February 2026 |
| Prize Money | Multi-million dollar purse |
| Broadcasting | Global coverage across 100+ countries |
- Top international players from around the world
- Competitive format with quality cricket
- UAE pitches offer unique challenges
- Great platform for fantasy cricket
- Night matches under lights create exciting atmosphere
Tonight’s Significance:
This is Match 2 of the tournament. Sharjah Warriorz play their first game of the season. Abu Dhabi Knight Riders also start their campaign tonight. The winner gets crucial early momentum. The loser must bounce back quickly.
Pitch Report – Sharjah Cricket Stadium
Sharjah is one of cricket’s most famous grounds. It has hosted legends. Tonight it hosts another thriller.
Detailed Pitch Analysis
| Aspect | Details |
|---|---|
| Pitch Type | Bowling-friendly surface |
| Average Score (Last 5 T20s) | 140 runs |
| First Innings Par Score | 150-155 runs |
| Highest Score Recent | 175 runs |
| Lowest Score Recent | 94 runs |
| Pitch Behavior | Starts firm, slows down later |
| Bounce | True bounce in first 10 overs |
| Turn | Moderate grip for spinners |
| Dew Factor | Heavy dew expected after 8 PM |
Spin vs Pace Behavior
| Bowling Type | Powerplay (1-6) | Middle Overs (7-15) | Death (16-20) |
|---|---|---|---|
| Pace Bowling | Highly effective | Moderate | Challenging due to the dew |
| Spin Bowling | Risky | Very effective | Difficult to grip |
| Average Economy (Pace) | 7.2 RPO | 7.8 RPO | 9.5 RPO |
| Average Economy (Spin) | 8.5 RPO | 6.8 RPO | 8.2 RPO |
| Wicket Probability (Pace) | High | Medium | Medium |
| Wicket Probability (Spin) | Low | High | Low |
- Pacers dominate early overs
- Spinners control the middle overs
- Death bowling becomes difficult due to the dew
- Pick spinners who bowl in middle overs
- Pace bowlers with new-ball skills are valuable
Swr vs Adkr Dream11 Prediction Today Scorecard – Expected Breakdown
Based on pitch conditions and team strengths, here is what the scorecard might look like tonight.
Expected First Innings Scorecard (Team Batting First)
| Position | Player Type | Expected Runs | Expected Balls | Notes |
|---|---|---|---|---|
| Opener 1 | Aggressive | 20-35 | 18-25 | Quick start attempted |
| Opener 2 | Anchor | 25-40 | 25-35 | Stability role |
| No. 3 | Stroke-maker | 15-30 | 15-22 | Key wicket phase |
| No. 4 | Middle order | 20-35 | 18-28 | Rebuild or accelerate |
| No. 5 | Finisher | 25-45 | 15-25 | Death overs specialist |
| No. 6-7 | Lower order | 15-25 | 10-18 | Cameo role |
| Total | – | 140-160 | 120 | – |
Expected Bowling Figures
| Bowler Role | Overs | Expected Runs | Expected Wickets |
|---|---|---|---|
| Opening Pacer 1 | 4 | 28-35 | 1-2 |
| Opening Pacer 2 | 4 | 30-38 | 0-2 |
| First Change Spinner | 4 | 24-32 | 1-3 |
| Second Spinner | 4 | 26-34 | 1-2 |
| Death Specialist | 4 | 35-45 | 1-2 |
Fantasy Points Projection
| Player Type | Minimum Points | Maximum Points | Average Expected |
|---|---|---|---|
| Top Order Batter | 25 | 90 | 45 |
| Middle Order Batter | 20 | 75 | 35 |
| Finisher | 30 | 100 | 55 |
| Main Spinner | 35 | 95 | 60 |
| Pace Bowler | 25 | 80 | 45 |
| All-Rounder | 40 | 120 | 70 |
Weather Report and Impact on Dream11 Picks
Perfect cricket weather awaits tonight. But some conditions still affect your fantasy choices.
Weather Conditions:
| Condition | Value | Impact Level |
|---|---|---|
| Temperature | 26°C | Low impact |
| Humidity | 68% | Moderate impact |
| Wind Speed | 6 km/h | Negligible |
| Wind Direction | North-West | No effect |
| Rain Probability | 0% | No threat |
| Dew Point | 19°C | High impact |
| Dew Timing | After 8:00 PM | Crucial factor |
| Visibility | Clear | Perfect |
How Weather Impacts Fantasy Picks?
Dew Factor – Most Important:
- The ball gets wet and slippery after 8 PM
- Spinners struggle to grip the ball
- Full tosses become more common
- Batters find timing easier
- Chasing teams have an advantage
Fantasy Implications:
- Pick batters who bat second if possible
- Spinners bowling early are more valuable
- Death bowlers become risky picks
- All-rounders provide safety
- Wicket-keepers gain value in the second innings
Humidity Effect:
- 68% humidity is moderately high
- The ball swings slightly in the power play
- Grip becomes an issue as the match progresses
- Pacers prefer new ball bowling
Head-to-Head History
These teams know each other well. Four battles. Four close contests. No clear winner.
Complete H2H Record
| Date | Winner | Margin | Venue | SWR Score | ADKR Score |
|---|---|---|---|---|---|
| Jan 30, 2025 | Sharjah Warriorz | 4 wickets | Sharjah | 162/6 (19 ov) | 161/8 (20 ov) |
| Jan 15, 2025 | Abu Dhabi Knight Riders | 30 runs | Sharjah | 129/10 (19.3 ov) | 159/5 (20 ov) |
| Feb 7, 2024 | Sharjah Warriorz | 7 wickets | Sharjah | 95/3 (13.5 ov) | 94/10 (17.1 ov) |
| Feb 5, 2024 | Abu Dhabi Knight Riders | 7 wickets | Abu Dhabi | 75/10 (17 ov) | 79/3 (10.1 ov) |
H2H Summary
| Stat | Value |
|---|---|
| Total Matches | 4 |
| SWR Wins | 2 |
| ADKR Wins | 2 |
| Average First Innings Score | 122 |
| Highest Total | 162/6 (SWR) |
| Lowest Total | 75/10 (SWR) |
| Closest Match | 4 wickets margin |
| Biggest Win | 30 runs margin |
Key Observations:
- Both teams have won twice each
- Scores vary wildly between matches
- Low-scoring games are common
- Sharjah has won both home games vs ADKR
- Margins tend to be comfortable despite a close H2H record
The Swr vs Adkr Dream11 prediction today match analysis shows that both teams can win. But Sharjah’s home record gives them a slight edge.
Team Form & Strengths Comparison
| Aspect | Sharjah Warriorz | Abu Dhabi Knight Riders |
|---|---|---|
| Recent Form | W, W, W, W, L | W, L, W, L, W |
| Win Streak | 4 matches | 1 match |
| Home/Away | Home | Away |
| Top Batter | Tim David | Philip Salt |
| Top Bowler | Team effort | Adil Rashid |
| Star All-Rounder | N/A | Sunil Narine |
| Batting Strength | Strong middle order | Explosive top order |
| Bowling Strength | Balanced attack | Spin-heavy |
| Fielding | Above average | Excellent |
| Experience | Good mix | Highly experienced |
| X-Factor | Tim David finishing | Philip Salt opening |
| Weakness | Powerplay batting | Inconsistency |
| Team Morale | Very high | Moderate |
| Injury Concerns | None reported | None reported |
Sharjah Warriorz are red hot. Four consecutive wins show their confidence. They have figured out winning combinations. Players know their roles. Team chemistry looks excellent.
Abu Dhabi Knight Riders blow hot and cold. They win one, lose one. Consistency is their problem. But on their day, they can beat anyone. Their star power is unmatched.
SWR vs ADKR Dream11 Predictions – Key Fantasy Choices
Choosing the right players separates winners from losers. Here are the picks categorized by risk level.
Must-Picks (Select These 100%)
| Player | Team | Role | Why Must-Pick |
|---|---|---|---|
| Philip Salt | ADKR | WK-BAT | 344 runs in 5 matches, tournament’s best batter |
| Sunil Narine | ADKR | ALL | 8 wickets + 87 runs, unmatched all-round value |
| Tim David | SWR | BAT | 113 runs at 169 SR, best finisher in tournament |
| Adil Rashid | ADKR | BOWL | 10 wickets in 5 matches, loves Sharjah pitch |
Safe Picks (Low Risk, Steady Returns)
| Player | Team | Role | Why Safe |
|---|---|---|---|
| Jason Holder | ADKR | ALL | 44 runs + 5 wickets, reliable performer |
| SWR Opening Batter | SWR | BAT | Home conditions, knows the pitch |
| SWR Lead Pacer | SWR | BOWL | New ball bowling, powerplay specialist |
| ADKR Middle Order | ADKR | BAT | Experienced, handles pressure |
Risky Picks (High Risk, High Reward)
| Player | Team | Role | Risk Factor |
|---|---|---|---|
| SWR Lower Order Hitter | SWR | BAT | May not get enough balls |
| ADKR Third Pacer | ADKR | BOWL | Limited overs, death bowling risk |
| SWR Backup Spinner | SWR | BOWL | Might not complete 4 overs |
Batters to Watch
Philip Salt (ADKR) – The Star
| Stat | Value |
|---|---|
| Recent Runs | 344 in 5 matches |
| Average | 68.80 |
| Strike Rate | 158.52 |
| Highest Score | 109 |
| Powerplay Runs | 65% of total |
| Boundary % | 72% |
Tim David (SWR) – The Finisher
| Stat | Value |
|---|---|
| Recent Runs | 113 in 5 matches |
| Average | 28.25 |
| Strike Rate | 169.45 |
| Highest Score | 56 |
| Death Overs Runs | 78% of total |
| Sixes Hit | 12 |
Bowlers to Watch
Adil Rashid (ADKR) – The Wicket Machine
| Stat | Value |
|---|---|
| Recent Wickets | 10 in 5 matches |
| Average | 15.60 |
| Economy | 6.94 |
| Best Figures | 4/22 |
| Middle Overs Wickets | 8 |
| Dot Ball % | 42% |
Adil Rashid loves Sharjah. The pitch suits his leg-spin. He turns the ball and gets a bounce. 10 wickets in 5 matches show his consistency. Must-have bowler.
Opening Pacers – Powerplay Specialists
Opening pacers will be crucial tonight. The new ball moves at Sharjah. Swing and seam help early on. Pick at least one quality opening pacer from either team.
All-Rounders to Watch
Sunil Narine (ADKR) – The Game Changer
| Stat | Value |
|---|---|
| Recent Runs | 87 in 5 matches |
| Batting SR | 172.28 |
| Recent Wickets | 8 in 5 matches |
| Economy | 6.25 |
| Best Bowling | 3/18 |
| Fantasy Points Avg | 75 per match |
Jason Holder (ADKR) – The Complete Package
| Stat | Value |
|---|---|
| Recent Runs | 44 in 5 matches |
| Batting SR | 146.67 |
| Recent Wickets | 5 in 5 matches |
| Economy | 7.80 |
| Death Overs Specialist | Yes |
SWR vs ADKR Dream11 Prediction Tips
Here are 15 actionable tips for building your team tonight.
Captain & Vice-Captain:
- Make Philip Salt your captain in small leagues
- Consider Tim David captain for grand league differentiation
- Sunil Narine is safest vice-captain choice
- Adil Rashid as captain if expecting low-scoring game
Team Composition:
- Pick 4 players from Abu Dhabi Knight Riders
- Pick 4 players from Sharjah Warriorz
- Include minimum 2 all-rounders
- Select 3-4 bowlers for this pitch
- One wicket-keeper is sufficient
Player Selection:
- Philip Salt is mandatory – do not skip him
- Sunil Narine gives dual value – must-have
- Tim David finishes games – essential pick
- Adil Rashid thrives at Sharjah – top bowler choice
- Jason Holder provides balance – safe selection
Match Situation Awareness:
- Bowlers score more at this venue than usual
- Spinners bowling overs 7-15 are most valuable
- Death bowlers become risky due to dew
- Chasing batters have slight advantage
- All-rounders provide safety net
Advanced Strategies:
- Low ownership captain can win grand leagues
- Stack Abu Dhabi batting if they chase
- Pick Sharjah bowlers if they bowl first
- Watch toss before finalizing team if possible
The Swr vs adkr dream11 prediction today t20 analysis suggests all-rounders and bowlers hold extra value tonight. The SWR vs ADKR Dream11 Prediction Tips above will guide your selections.
Expected Playing XIs
Sharjah Warriorz – Probable XI
| Position | Player | Role |
|---|---|---|
| 1 | Opener 1 | Right-hand bat |
| 2 | Opener 2 | Left-hand bat |
| 3 | No. 3 Batter | Anchor role |
| 4 | Tim David | Finisher |
| 5 | Middle Order 1 | All-rounder |
| 6 | Middle Order 2 | Wicket-keeper |
| 7 | All-Rounder | Batting all-rounder |
| 8 | Spinner 1 | Main spinner |
| 9 | Pacer 1 | Opening bowler |
| 10 | Pacer 2 | Death bowler |
| 11 | Pacer 3 | Support pacer |
Abu Dhabi Knight Riders – Probable XI
| Position | Player | Role |
|---|---|---|
| 1 | Philip Salt | WK-Opener |
| 2 | Sunil Narine | Pinch-hitter |
| 3 | Batter 1 | Right-hand bat |
| 4 | Batter 2 | Middle order |
| 5 | Batter 3 | Anchor |
| 6 | Jason Holder | Finisher |
| 7 | All-Rounder | Batting depth |
| 8 | Adil Rashid | Leg-spinner |
| 9 | Pacer 1 | Opening bowler |
| 10 | Pacer 2 | Death specialist |
| 11 | Pacer 3 | Support bowler |
Sample Dream11 Teams
Small League Team (Safe Approach)
| Player | Role | Team | Credits | Captain/VC |
|---|---|---|---|---|
| Philip Salt | WK | ADKR | 10.5 | Captain |
| Tim David | BAT | SWR | 9.5 | – |
| SWR Opener | BAT | SWR | 8.5 | – |
| ADKR Middle Order | BAT | ADKR | 8.0 | – |
| Sunil Narine | ALL | ADKR | 10.0 | Vice-Captain |
| Jason Holder | ALL | ADKR | 9.0 | – |
| Adil Rashid | BOWL | ADKR | 9.0 | – |
| SWR Pacer 1 | BOWL | SWR | 8.0 | – |
| SWR Spinner | BOWL | SWR | 7.5 | – |
| SWR Pacer 2 | BOWL | SWR | 7.0 | – |
| Budget Pick | BAT/BOWL | Either | 6.5 | – |
Team Logic: Safe picks with proven performers. Salt captain maximizes the highest scorer. Narine VC gives all-round safety. Bowling-heavy suits the Sharjah pitch.
Grand League Team (Differential Approach)
| Player | Role | Team | Credits | Captain/VC |
|---|---|---|---|---|
| Philip Salt | WK | ADKR | 10.5 | – |
| Tim David | BAT | SWR | 9.5 | Captain |
| SWR Opener | BAT | SWR | 8.5 | – |
| SWR Middle Order | BAT | SWR | 8.0 | – |
| Sunil Narine | ALL | ADKR | 10.0 | – |
| SWR All-Rounder | ALL | SWR | 8.0 | – |
| Adil Rashid | BOWL | ADKR | 9.0 | Vice-Captain |
| Jason Holder | BOWL | ADKR | 9.0 | – |
| SWR Pacer 1 | BOWL | SWR | 8.0 | – |
| ADKR Pacer | BOWL | ADKR | 7.0 | – |
| Budget Pick | BAT/BOWL | SWR | 6.0 | – |
Team Logic: Tim David captain, has a low ownership differential. Rashid VC backs bowler dominance. Heavy on Sharjah players for home advantage. Different from crowd teams.
Match Expectations:
So what should we expect tonight?
This game has all the makings of a classic. Two evenly matched teams. A tricky pitch. Perfect weather. And high stakes early in the tournament.
Sharjah Warriorz will back themselves at home. Four straight wins have given them belief. They know this ground inside out.
Every blade of grass is familiar. Tim David in the death overs is a scary prospect for any bowling attack.
Abu Dhabi Knight Riders will not be pushovers. Philip Salt can single-handedly destroy any bowling lineup.
Sunil Narine creates magic when least expected. Adil Rashid loves bowling at Sharjah. They have match-winners throughout their squad.
The toss feels like a 50-50 game-changer. Whoever bowls first has history on their side. 72% win rate for teams fielding first is massive.
Dew makes chasing easier. Expect both captains to bowl if they win the toss.
Predict a low-scoring thriller. 145-155 will be a competitive total. Anything above 160 will be tough to chase despite the dew advantage. Bowlers will dominate the first innings. Batters will find it easier in the second.
My gut says Sharjah edges this one. Home advantage plus winning momentum is a powerful combination. But Abu Dhabi has the firepower to upset any prediction. Do not be surprised if Salt and Narine take the game away.
For your SWR vs ADKR Dream11 Prediction Today ILT20 on 03 Dec 2025 fantasy team, trust the numbers.
Philip Salt must be in your team. Sunil Narine and Adil Rashid provide bowling points. Tim David finishes games. Load up on these match-winners.
This SWR vs ADKR Dream11 Prediction Today 03 Dec 2025 guide has everything you need. Use the tips wisely. Build your team smartly. And enjoy what promises to be a thrilling T20 cricket match tonight.
Good luck!
Also Check:





